We've compared 2 tools across pricing, features, ratings, and reviews to help you make an informed decision. No paid placements — just facts.
Compare different tools →| Feature | ![]() Gumroad Productivity & Automation | Podia Productivity & Automation |
|---|---|---|
| Rating | No reviews yet | No reviews yet |
| Pricing | 10% per sale as of Oct 4, 2026 | Free as of Sep 25, 2026 |
| Pricing Model | Unknown | Free Trial |
| Free Plan | ||
| Free Trial | Yes | |
| API Available | ||
| Verified | ||
| Founded | 2011 | 2014 |
| HQ | San Francisco, CA | Brooklyn, NY |
| Team Size | 1-10 | 11-50 |
| Platforms | Web | Web |
| Top Integrations | ZapierStripePayPal | StripePayPalMailchimpConvertKit+1 more |
| Key Features |
|
|
| Description | Gumroad is the simplest way to sell digital products online. From ebooks to courses, software to art, Gumroad helps creators and entrepreneurs monetize their work with a beautifully simple checkout experience. | Podia is the all-in-one platform for creators to sell online courses, memberships, and digital products — without paying transaction fees on premium plans. Beautiful, easy-to-use, and trusted by 150,000+ creators. |