We've compared 2 tools across pricing, features, ratings, and reviews to help you make an informed decision. No paid placements — just facts.
Compare different tools →| Feature | ![]() Heroku Developer Tools | Razorpay FinTech |
|---|---|---|
| Rating | No reviews yet | No reviews yet |
| Pricing | $5/mo as of Sep 25, 2026 | 2% per transaction as of Sep 25, 2026 |
| Pricing Model | Unknown | Free |
| Free Plan | ||
| Free Trial | ||
| API Available | ||
| Verified | ||
| Founded | 2007 | 2014 |
| HQ | San Francisco, CA | Bangalore, India |
| Team Size | 201-500 | 500+ |
| Platforms | Web | WebiOSAndroid |
| Top Integrations | GitHubSalesforceSalesforce IdentityOkta+3 more | Apple PayGoogle Payn8nReplit+2 more |
| Key Features |
|
|
| Description | Heroku is a cloud platform that lets companies build, deliver, monitor, and scale apps. With its developer-focused experience, integrated services, and 200+ add-ons, Heroku has been a favorite of developers for over 15 years. | Razorpay is a payment gateway solution for Indian businesses that enables them to accept, process, and disburse payments via multiple methods including credit cards, debit cards, net banking, UPI, and popular wallets. It offers a developer-friendly API, robust dashboard, and a suite of products for payments, banking, lending, and payroll. |