We've compared 2 tools across pricing, features, ratings, and reviews to help you make an informed decision. No paid placements — just facts.
Compare different tools →| Feature | Razorpay FinTech | ![]() Supabase Developer Tools |
|---|---|---|
| Rating | No reviews yet | No reviews yet |
| Pricing | 2% per transaction as of Sep 25, 2026 | Free as of Sep 8, 2026 |
| Pricing Model | Free | Unknown |
| Free Plan | ||
| Free Trial | ||
| API Available | ||
| Verified | Verified | |
| Founded | 2014 | 2020 |
| HQ | Bangalore, India | San Francisco, CA |
| Team Size | 500+ | 51-200 |
| Platforms | WebiOSAndroid | WebSelf-hosted |
| Top Integrations | Apple PayGoogle Payn8nReplit+2 more | OpenAIHugging FaceStripeVercel+5 more |
| Key Features |
|
|
| Description | Razorpay is a payment gateway solution for Indian businesses that enables them to accept, process, and disburse payments via multiple methods including credit cards, debit cards, net banking, UPI, and popular wallets. It offers a developer-friendly API, robust dashboard, and a suite of products for payments, banking, lending, and payroll. | Supabase is the open-source Firebase alternative giving developers a Postgres database, authentication, instant APIs, storage, and edge functions. Beloved by developers for being open, fast, and genuinely cheaper than Firebase. |