We've compared 2 tools across pricing, features, ratings, and reviews to help you make an informed decision. No paid placements — just facts.
Compare different tools →| Feature | GitLab Developer Tools | ![]() Heroku Developer Tools |
|---|---|---|
| Rating | No reviews yet | No reviews yet |
| Pricing | Free as of Oct 12, 2026 | $5/mo as of Sep 25, 2026 |
| Pricing Model | Free Trial | Unknown |
| Free Plan | ||
| Free Trial | Yes | |
| API Available | ||
| Verified | Verified | |
| Founded | 2011 | 2007 |
| HQ | San Francisco, CA | San Francisco, CA |
| Team Size | Teams of every size; 50+ million users | 201-500 |
| Platforms | WebSelf-hosted | Web |
| Top Integrations | AWSGoogle Cloud | GitHubSalesforceSalesforce IdentityOkta+3 more |
| Key Features |
|
|
| Description | GitLab is the complete DevSecOps platform delivering software faster and more efficiently. With source code management, CI/CD, security, and project management in a single application, GitLab is trusted by 30 million+ developers. | Heroku is a cloud platform that lets companies build, deliver, monitor, and scale apps. With its developer-focused experience, integrated services, and 200+ add-ons, Heroku has been a favorite of developers for over 15 years. |