We've compared 2 tools across pricing, features, ratings, and reviews to help you make an informed decision. No paid placements — just facts.
Compare different tools →| Feature | Lattice HR & Recruiting | ![]() Rippling HR & Recruiting |
|---|---|---|
| Rating | No reviews yet | No reviews yet |
| Pricing | $11/person/mo as of Oct 17, 2026 | $8/user/mo as of Oct 18, 2026 |
| Pricing Model | Contact Sales | Freemium |
| Free Plan | ||
| Free Trial | 14 days | |
| API Available | ||
| Verified | Verified | Verified |
| Founded | 2015 | 2016 |
| HQ | San Francisco, CA | San Francisco, CA |
| Team Size | 5,000+ teams | 1000+ |
| Platforms | WebiOSAndroid | WebiOSAndroid |
| Top Integrations | HRISWorkday | Sequoia |
| Key Features |
|
|
| Description | Lattice is the performance management platform that helps companies develop engaged, high-performing teams. Used by 5,000+ companies including Slack, Reddit, and Asana, Lattice connects performance, engagement, and growth into one system. | Rippling is the all-in-one workforce management platform that unifies HR, IT, and Finance. Onboard employees in minutes, run payroll globally, manage devices, provision apps, and enforce security policies — all from a single dashboard. |