We've compared 2 tools across pricing, features, ratings, and reviews to help you make an informed decision. No paid placements — just facts.
Compare different tools →| Feature | FullStory Analytics & BI | Heap Analytics & BI |
|---|---|---|
| Rating | 4.6(146) | 4.5(128) |
| Pricing | Custom as of Aug 28, 2026 | Free as of Aug 28, 2026 |
| Pricing Model | Contact Sales | Free Trial |
| Free Plan | ||
| Free Trial | 14 days | Yes |
| API Available | ||
| Verified | Verified | Verified |
| Founded | 2012 | 2013 |
| HQ | Atlanta, GA | San Francisco, CA |
| Team Size | 501-1000 | 201-500 |
| Platforms | WebiOSAndroid | WebiOSAndroid |
| Top Integrations | SegmentSalesforceJiraZendesk+2 more | SegmentSalesforceHubSpotSnowflake+1 more |
| Key Features |
|
|
| Description | FullStory is the digital experience analytics platform that records every user session to reveal the complete picture of how people interact with your product. Find bugs, diagnose UX failures, and optimise conversions with pixel-perfect replay. | Heap automatically captures every user interaction — clicks, form submissions, swipes — so you can analyse behaviour retroactively without pre-planning events. Loved by product teams at Twilio, Freshworks, and HashiCorp. |
© 2026 AIToolPundit · Part of TalkyTools. All rights reserved.