We've compared 2 tools across pricing, features, ratings, and reviews to help you make an informed decision. No paid placements — just facts.
Compare different tools →| Feature | FullStory Analytics & BI | Looker Analytics & BI |
|---|---|---|
| Rating | 4.6(146) | 4.4(42) |
| Pricing | Custom as of Aug 28, 2026 | Custom as of Aug 28, 2026 |
| Pricing Model | Contact Sales | Free Trial |
| Free Plan | ||
| Free Trial | 14 days | Yes |
| API Available | ||
| Verified | Verified | Verified |
| Founded | 2012 | 2012 |
| HQ | Atlanta, GA | Santa Cruz, CA |
| Team Size | 501-1000 | 501-1000 |
| Platforms | WebiOSAndroid | Web |
| Top Integrations | SegmentSalesforceJiraZendesk+2 more | Google CloudBigQueryGeminiGoogle Cloud IAM |
| Key Features |
|
|
| Description | FullStory is the digital experience analytics platform that records every user session to reveal the complete picture of how people interact with your product. Find bugs, diagnose UX failures, and optimise conversions with pixel-perfect replay. | Looker is a unified business intelligence platform that helps everyone in your organization make smarter decisions with data. With LookML modeling, embedded analytics, and integrations across the Google Cloud, Looker scales from startups to Fortune 500. |
© 2026 AIToolPundit · Part of TalkyTools. All rights reserved.