We've compared 2 tools across pricing, features, ratings, and reviews to help you make an informed decision. No paid placements — just facts.
Compare different tools →| Feature | ![]() Heap Analytics & BI | ![]() Looker Analytics & BI |
|---|---|---|
| Rating | No reviews yet | No reviews yet |
| Pricing | Free as of Oct 16, 2026 | Custom as of Sep 22, 2026 |
| Pricing Model | Free Trial | Free Trial |
| Free Plan | ||
| Free Trial | Yes | Yes |
| API Available | ||
| Verified | Verified | Verified |
| Founded | 2013 | 2012 |
| HQ | San Francisco, CA | Santa Cruz, CA |
| Team Size | 201-500 | 501-1000 |
| Platforms | WebiOSAndroid | Web |
| Top Integrations | SegmentSalesforceHubSpotSnowflake+1 more | BigQueryGoogle Cloud IAMGeminiGoogle Cloud |
| Key Features |
|
|
| Description | Heap automatically captures every user interaction — clicks, form submissions, swipes — so you can analyse behaviour retroactively without pre-planning events. Loved by product teams at Twilio, Freshworks, and HashiCorp. | Looker is a unified business intelligence platform that helps everyone in your organization make smarter decisions with data. With LookML modeling, embedded analytics, and integrations across the Google Cloud, Looker scales from startups to Fortune 500. |