We've compared 2 tools across pricing, features, ratings, and reviews to help you make an informed decision. No paid placements — just facts.
Compare different tools →| Feature | Hive Project Management | ![]() Salesforce CRM & Sales |
|---|---|---|
| Rating | No reviews yet | No reviews yet |
| Pricing | Free as of Aug 30, 2026 | $25/user/mo as of Aug 29, 2026 |
| Pricing Model | Freemium | Free Trial |
| Free Plan | ||
| Free Trial | 14 days | 30 days |
| API Available |
| Verified | Verified |
| Founded | 2015 | 1999 |
| HQ | New York, NY | San Francisco, CA |
| Team Size | 51-200 | SMBs to enterprises |
| Platforms | WebiOSAndroidMac+1 more | WebiOSAndroid |
| Top Integrations | SlackGoogle WorkspaceMicrosoft OfficeSalesforce+1 more | SlackTableau |
| Key Features |
|
|
| Description | Hive is a productivity platform built by users, for users. With flexible project views, native chat, time tracking, and AI-powered features, Hive helps teams of all sizes work faster and more efficiently. | Salesforce is the world's most popular CRM, trusted by 150,000+ companies including 90% of the Fortune 500. The Customer 360 platform unites marketing, sales, commerce, service, and IT teams around a single source of truth about every customer. |
© 2026 AIToolPundit · Part of TalkyTools. All rights reserved.