We've compared 2 tools across pricing, features, ratings, and reviews to help you make an informed decision. No paid placements — just facts.
Compare different tools →| Feature | ![]() Salesforce CRM & Sales | ![]() Instantly AI CRM & Sales |
|---|---|---|
| Rating | No reviews yet | No reviews yet |
| Pricing | $25/user/mo as of Oct 3, 2026 | — |
| Pricing Model | Free Trial | Free Trial |
| Free Plan | ||
| Free Trial | 30 days | Yes |
| API Available | ||
| Verified | Verified | |
| Founded | 1999 | — |
| HQ | San Francisco, CA | — |
| Team Size | SMBs to enterprises | — |
| Platforms | WebiOSAndroid | — |
| Top Integrations | SlackTableau | ChatGPTClaude (Coming soon) |
| Key Features |
|
|
| Description | Salesforce is the world's most popular CRM, trusted by 150,000+ companies including 90% of the Fortune 500. The Customer 360 platform unites marketing, sales, commerce, service, and IT teams around a single source of truth about every customer. | Cold outreach platform with unlimited email accounts, inbox warmup, and deliverability tools that keep campaigns landing in the primary inbox. Built for agencies running outreach as a service and lead generation. |